1.FC Union Berlin
Union
|
: |
Bor. Mönchengladbach
Gladbach
|
---|
Season 2024/25 |
14. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1. Bundesliga | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9. place |
2. Matchday | ![]() ![]() ![]() ![]() | DFB Pokal | ![]() ![]() ![]() ![]() | 2. Matchday |
Filter |
Current streaks |
Gladbach
is unbeaten for 3 matches against Union | |
Union
scored the last 6 matches at home against Gladbach Gladbach
scored the last 5 matches at home against Union |
Form: Matchup overall |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Unbeaten | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Scored | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Goal against | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Matchup overall |
12 | Matches | 12 | ||
6 | Won | 3 | ||
3 | Drawn | 3 | ||
3 | Lost | 6 | ||
10 | Scored | 9 | ||
3 | Clean Sheet | 2 | ||
16 | Goals | 13 | ||
1.33 | Goals p.M. | 1.08 |
Form: 1.FC Union Berlin at home |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Unbeaten | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | Scored | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | Goal against | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: 1.FC Union Berlin at home |
6 | Matches | 6 | ||
4 | Won | 1 | ||
1 | Drawn | 1 | ||
1 | Lost | 4 | ||
6 | Scored | 5 | ||
1 | Clean Sheet | 0 | ||
11 | Goals | 6 | ||
1.83 | Goals p.M. | 1 |
Last five matches | |||
2024/25 1. Bundesliga | |||
22. Matchday Sat 15.02.2025 15:30 |
1 : 2 | ||
2023/24 1. Bundesliga | |||
14. Matchday Sat 09.12.2023 15:30 |
3 : 1 | ||
2022/23 1. Bundesliga | |||
12. Matchday Sun 30.10.2022 15:30 |
2 : 1 | ||
2021/22 1. Bundesliga | |||
3. Matchday Sun 29.08.2021 15:30 |
2 : 1 | ||
2020/21 1. Bundesliga | |||
19. Matchday Sat 30.01.2021 15:30 |
1 : 1 |