Filter |
previous Matchday | next Matchday | ||
Friday 01.11.2024 | |||
21:00 | |||
1:0 | stats | ||
Saturday 02.11.2024 | |||
14:00 | |||
1:0 | stats | ||
16:15 | |||
4:3 | stats | ||
Sunday 03.11.2024 | |||
14:00 | |||
2:0 | stats | ||
16:15 | |||
3:1 | stats | ||
18:30 | |||
0:2 | stats | ||
21:00 | |||
1:1 | stats | ||
Monday 04.11.2024 | |||
21:00 | |||
1:0 | stats | ||
Thursday 19.12.2024 | |||
01:00 | |||
-:- | preview | ||
Postponed | |||
00:00 | |||
-:- | preview |
Statistics 12. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
8 | Matches | 10 | ||
7 | Wins | 7.13 | ||
1 | Draws | 2.88 | ||
6 | Home wins | 3.75 | ||
1 | Away wins | 3.38 | ||
20 | Goals | 24 | ||
13 | Home | 12.63 | ||
7 | Away | 11.38 | ||
2.5 | Goals p.M. | 2.4 | ||
1.63 | Home | 1.26 | ||
0.88 | Away | 1.14 |