Filter |
previous Matchday | next Matchday | ||
Tuesday 03.12.2024 | |||
19:00 | |||
1:5 | stats | ||
Wednesday 04.12.2024 | |||
21:00 | |||
2:1 | stats | ||
Friday 10.01.2025 | |||
21:00 | |||
2:1 | stats | ||
Saturday 11.01.2025 | |||
14:00 | |||
0:1 | stats | ||
16:15 | |||
1:0 | stats | ||
18:30 | |||
1:1 | stats | ||
21:00 | |||
1:1 | stats | ||
Sunday 12.01.2025 | |||
14:00 | |||
1:2 | stats | ||
16:15 | |||
1:0 | stats | ||
Monday 13.01.2025 | |||
21:00 | |||
1:0 | stats |
Statistics 19. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
10 | Matches | 10 | ||
8 | Wins | 7.5 | ||
2 | Draws | 2.5 | ||
5 | Home wins | 4.25 | ||
3 | Away wins | 3.25 | ||
23 | Goals | 25.63 | ||
11 | Home | 14 | ||
12 | Away | 11.63 | ||
2.3 | Goals p.M. | 2.56 | ||
1.1 | Home | 1.4 | ||
1.2 | Away | 1.16 |