Filter |
previous Matchday | next Matchday | ||
Friday 14.02.2025 | |||
21:00 | |||
1:2 | stats | ||
Saturday 15.02.2025 | |||
14:00 | |||
3:3 | stats | ||
16:15 | |||
1:1 | stats | ||
18:30 | |||
1:1 | stats | ||
21:00 | |||
1:1 | stats | ||
Sunday 16.02.2025 | |||
14:00 | |||
1:1 | stats | ||
16:15 | |||
0:4 | stats | ||
18:30 | |||
3:1 | stats | ||
21:00 | |||
3:0 | stats | ||
Monday 17.02.2025 | |||
21:00 | |||
1:0 | stats |
Statistics 24. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
10 | Matches | 10 | ||
5 | Wins | 7.38 | ||
5 | Draws | 2.63 | ||
3 | Home wins | 4.5 | ||
2 | Away wins | 2.88 | ||
29 | Goals | 26.13 | ||
15 | Home | 15.25 | ||
14 | Away | 10.88 | ||
2.9 | Goals p.M. | 2.61 | ||
1.5 | Home | 1.53 | ||
1.4 | Away | 1.09 |