Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 10 | 8 | 2 | 0 | 33:7 | 26 | 26 | ||
2 | 10 | 6 | 3 | 1 | 15:5 | 10 | 21 | ||
3 | 10 | 5 | 3 | 2 | 26:17 | 9 | 18 | ||
4 | 10 | 4 | 5 | 1 | 21:16 | 5 | 17 | ||
5 | 10 | 5 | 2 | 3 | 13:11 | 2 | 17 | ||
6 | 10 | 4 | 4 | 2 | 9:8 | 1 | 16 | ||
7 | 10 | 5 | 1 | 4 | 18:18 | 0 | 16 | ||
8 | 10 | 4 | 3 | 3 | 17:21 | -4 | 15 | ||
9 | 10 | 3 | 5 | 2 | 20:19 | 1 | 14 | ||
10 | 10 | 4 | 2 | 4 | 15:14 | 1 | 14 | ||
11 | 10 | 3 | 4 | 3 | 15:14 | 1 | 13 | ||
12 | 10 | 3 | 3 | 4 | 19:18 | 1 | 12 | ||
13 | 10 | 3 | 3 | 4 | 13:20 | -7 | 12 | ||
14 | 10 | 3 | 1 | 6 | 13:15 | -2 | 10 | ||
15 | 10 | 2 | 3 | 5 | 13:19 | -6 | 9 | ||
16 | 10 | 2 | 2 | 6 | 7:12 | -5 | 8 | ||
17 | 10 | 1 | 2 | 7 | 12:25 | -13 | 5 | ||
18 | 10 | 0 | 2 | 8 | 10:30 | -20 | 2 |
Statistics 1. - 10. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
90 | Matches | 90 | ||
65 | Wins | 66.13 | ||
25 | Draws | 23.88 | ||
36 | Home wins | 39.38 | ||
29 | Away wins | 26.75 | ||
289 | Goals | 280.13 | ||
148 | Home | 157 | ||
141 | Away | 123.13 | ||
3.21 | Goals p.M. | 3.11 | ||
1.64 | Home | 1.74 | ||
1.57 | Away | 1.37 |