Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 11 | 10 | 1 | 0 | 28:9 | 19 | 31 | ||
2 | 11 | 9 | 1 | 1 | 28:4 | 24 | 28 | ||
3 | 11 | 7 | 2 | 2 | 18:9 | 9 | 23 | ||
4 | 11 | 7 | 1 | 3 | 16:13 | 3 | 22 | ||
5 | 11 | 6 | 2 | 3 | 14:8 | 6 | 20 | ||
6 | 11 | 5 | 3 | 3 | 19:12 | 7 | 18 | ||
7 | 11 | 5 | 3 | 3 | 14:7 | 7 | 18 | ||
8 | 11 | 5 | 2 | 4 | 11:11 | 0 | 17 | ||
9 | 11 | 4 | 3 | 4 | 18:13 | 5 | 15 | ||
10 | 11 | 4 | 3 | 4 | 16:14 | 2 | 15 | ||
11 | 11 | 4 | 2 | 5 | 11:15 | -4 | 14 | ||
12 | 11 | 3 | 3 | 5 | 9:12 | -3 | 12 | ||
13 | 11 | 3 | 2 | 6 | 12:21 | -9 | 11 | ||
14 | 11 | 2 | 4 | 5 | 14:19 | -5 | 10 | ||
15 | 11 | 3 | 1 | 7 | 12:19 | -7 | 10 | ||
16 | 11 | 2 | 4 | 5 | 11:18 | -7 | 10 | ||
17 | 11 | 2 | 4 | 5 | 11:19 | -8 | 10 | ||
18 | 11 | 2 | 3 | 6 | 15:19 | -4 | 9 | ||
19 | 11 | 1 | 4 | 6 | 5:22 | -17 | 7 | ||
20 | 11 | 0 | 4 | 7 | 8:26 | -18 | 4 |
Statistics 1. - 11. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
110 | Matches | 110 | ||
84 | Wins | 78.5 | ||
26 | Draws | 31.5 | ||
48 | Home wins | 47.33 | ||
36 | Away wins | 31.17 | ||
290 | Goals | 284.83 | ||
158 | Home | 161.5 | ||
132 | Away | 123.33 | ||
2.64 | Goals p.M. | 2.59 | ||
1.44 | Home | 1.47 | ||
1.2 | Away | 1.12 |