Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 18 | 15 | 2 | 1 | 38:7 | 31 | 47 | ||
2 | 18 | 14 | 2 | 2 | 40:16 | 24 | 44 | ||
3 | 18 | 12 | 2 | 4 | 28:18 | 10 | 38 | ||
4 | 18 | 9 | 4 | 5 | 27:16 | 11 | 31 | ||
5 | 18 | 9 | 4 | 5 | 21:13 | 8 | 31 | ||
6 | 18 | 8 | 4 | 6 | 20:16 | 4 | 28 | ||
7 | 18 | 8 | 4 | 6 | 18:17 | 1 | 28 | ||
8 | 18 | 7 | 5 | 6 | 25:19 | 6 | 26 | ||
9 | 18 | 7 | 5 | 6 | 24:22 | 2 | 26 | ||
10 | 18 | 7 | 4 | 7 | 15:16 | -1 | 25 | ||
11 | 18 | 5 | 6 | 7 | 26:28 | -2 | 21 | ||
12 | 18 | 5 | 5 | 8 | 25:22 | 3 | 20 | ||
13 | 18 | 4 | 8 | 6 | 22:26 | -4 | 20 | ||
14 | 18 | 5 | 4 | 9 | 20:28 | -8 | 19 | ||
15 | 18 | 4 | 6 | 8 | 18:26 | -8 | 18 | ||
16 | 18 | 4 | 5 | 9 | 16:25 | -9 | 17 | ||
17 | 18 | 4 | 5 | 9 | 17:29 | -12 | 17 | ||
18 | 18 | 5 | 2 | 11 | 13:28 | -15 | 17 | ||
19 | 18 | 3 | 7 | 8 | 12:29 | -17 | 16 | ||
20 | 18 | 0 | 6 | 12 | 12:36 | -24 | 6 |
Statistics 1. - 18. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
180 | Matches | 180 | ||
135 | Wins | 128.17 | ||
45 | Draws | 51.83 | ||
78 | Home wins | 78.17 | ||
57 | Away wins | 50 | ||
437 | Goals | 468 | ||
240 | Home | 263.5 | ||
197 | Away | 204.5 | ||
2.43 | Goals p.M. | 2.6 | ||
1.33 | Home | 1.46 | ||
1.09 | Away | 1.14 |