Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 21 | 18 | 2 | 1 | 43:7 | 36 | 56 | ||
2 | 21 | 15 | 3 | 3 | 44:17 | 27 | 48 | ||
3 | 21 | 13 | 3 | 5 | 31:21 | 10 | 42 | ||
4 | 21 | 11 | 5 | 5 | 30:17 | 13 | 38 | ||
5 | 21 | 10 | 4 | 7 | 27:22 | 5 | 34 | ||
6 | 21 | 9 | 6 | 6 | 28:23 | 5 | 33 | ||
7 | 21 | 9 | 5 | 7 | 31:22 | 9 | 32 | ||
8 | 21 | 9 | 4 | 8 | 22:18 | 4 | 31 | ||
9 | 21 | 8 | 6 | 7 | 19:19 | 0 | 30 | ||
10 | 21 | 8 | 4 | 9 | 16:20 | -4 | 28 | ||
11 | 21 | 6 | 6 | 9 | 27:31 | -4 | 24 | ||
12 | 21 | 6 | 6 | 9 | 23:29 | -6 | 24 | ||
13 | 21 | 7 | 3 | 11 | 15:28 | -13 | 24 | ||
14 | 21 | 6 | 5 | 10 | 22:33 | -11 | 23 | ||
15 | 21 | 6 | 4 | 11 | 25:34 | -9 | 22 | ||
16 | 21 | 5 | 7 | 9 | 17:33 | -16 | 22 | ||
17 | 21 | 4 | 9 | 8 | 26:33 | -7 | 21 | ||
18 | 21 | 5 | 5 | 11 | 26:26 | 0 | 20 | ||
19 | 21 | 4 | 7 | 10 | 18:28 | -10 | 19 | ||
20 | 21 | 1 | 6 | 14 | 15:44 | -29 | 9 |
Statistics 1. - 21. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
210 | Matches | 210 | ||
160 | Wins | 149.33 | ||
50 | Draws | 60.67 | ||
92 | Home wins | 91.17 | ||
68 | Away wins | 58.17 | ||
505 | Goals | 550 | ||
283 | Home | 310 | ||
222 | Away | 240 | ||
2.4 | Goals p.M. | 2.62 | ||
1.35 | Home | 1.48 | ||
1.06 | Away | 1.14 |