Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 31 | 24 | 4 | 3 | 55:11 | 44 | 76 | ||
2 | 31 | 20 | 5 | 6 | 65:28 | 37 | 65 | ||
3 | 31 | 19 | 6 | 6 | 50:23 | 27 | 63 | ||
4 | 31 | 16 | 7 | 8 | 39:29 | 10 | 55 | ||
5 | 31 | 15 | 5 | 11 | 43:32 | 11 | 50 | ||
6 | 31 | 14 | 7 | 10 | 39:33 | 6 | 49 | ||
7 | 31 | 13 | 7 | 11 | 42:31 | 11 | 46 | ||
8 | 31 | 12 | 8 | 11 | 29:32 | -3 | 44 | ||
9 | 31 | 11 | 10 | 10 | 38:37 | 1 | 43 | ||
10 | 31 | 11 | 8 | 12 | 48:45 | 3 | 41 | ||
11 | 31 | 11 | 8 | 12 | 38:45 | -7 | 41 | ||
12 | 31 | 11 | 7 | 13 | 30:34 | -4 | 40 | ||
13 | 31 | 10 | 9 | 12 | 37:42 | -5 | 39 | ||
14 | 31 | 10 | 5 | 16 | 27:50 | -23 | 35 | ||
15 | 31 | 9 | 6 | 16 | 34:37 | -3 | 33 | ||
16 | 31 | 9 | 6 | 16 | 38:53 | -15 | 33 | ||
17 | 31 | 7 | 11 | 13 | 23:43 | -20 | 32 | ||
18 | 31 | 7 | 10 | 14 | 29:41 | -12 | 31 | ||
19 | 31 | 6 | 10 | 15 | 37:53 | -16 | 28 | ||
20 | 31 | 2 | 7 | 22 | 20:62 | -42 | 13 |
Statistics 1. - 31. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
310 | Matches | 310 | ||
237 | Wins | 225 | ||
73 | Draws | 85 | ||
142 | Home wins | 139.83 | ||
95 | Away wins | 85.17 | ||
761 | Goals | 809.17 | ||
432 | Home | 460.33 | ||
329 | Away | 348.83 | ||
2.45 | Goals p.M. | 2.61 | ||
1.39 | Home | 1.48 | ||
1.06 | Away | 1.13 |