Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 9 | 8 | 1 | 0 | 22:8 | 14 | 25 | ||
2 | 9 | 7 | 1 | 1 | 21:4 | 17 | 22 | ||
3 | 9 | 6 | 1 | 2 | 15:7 | 8 | 19 | ||
4 | 9 | 6 | 1 | 2 | 13:6 | 7 | 19 | ||
5 | 9 | 6 | 1 | 2 | 15:12 | 3 | 19 | ||
6 | 9 | 5 | 2 | 2 | 17:6 | 11 | 17 | ||
7 | 9 | 4 | 3 | 2 | 12:3 | 9 | 15 | ||
8 | 9 | 4 | 2 | 3 | 16:10 | 6 | 14 | ||
9 | 9 | 4 | 1 | 4 | 9:10 | -1 | 13 | ||
10 | 9 | 3 | 2 | 4 | 10:12 | -2 | 11 | ||
11 | 9 | 3 | 1 | 5 | 10:16 | -6 | 10 | ||
12 | 9 | 2 | 3 | 4 | 7:10 | -3 | 9 | ||
13 | 9 | 2 | 3 | 4 | 12:16 | -4 | 9 | ||
14 | 9 | 2 | 3 | 4 | 9:14 | -5 | 9 | ||
15 | 9 | 2 | 2 | 5 | 12:15 | -3 | 8 | ||
16 | 9 | 2 | 2 | 5 | 8:16 | -8 | 8 | ||
17 | 9 | 2 | 2 | 5 | 6:14 | -8 | 8 | ||
18 | 9 | 2 | 1 | 6 | 8:15 | -7 | 7 | ||
19 | 9 | 1 | 3 | 5 | 4:17 | -13 | 6 | ||
20 | 9 | 0 | 3 | 6 | 6:21 | -15 | 3 |
Statistics 1. - 9. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
90 | Matches | 90 | ||
71 | Wins | 65 | ||
19 | Draws | 25 | ||
38 | Home wins | 38 | ||
33 | Away wins | 27 | ||
232 | Goals | 230.67 | ||
121 | Home | 128.67 | ||
111 | Away | 102 | ||
2.58 | Goals p.M. | 2.56 | ||
1.34 | Home | 1.43 | ||
1.23 | Away | 1.13 |