Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 21 | 15 | 4 | 2 | 50:20 | 30 | 49 | ||
2 | 21 | 13 | 6 | 2 | 35:14 | 21 | 45 | ||
3 | 21 | 13 | 3 | 5 | 59:24 | 35 | 42 | ||
4 | 21 | 11 | 7 | 3 | 31:18 | 13 | 40 | ||
5 | 21 | 9 | 7 | 5 | 39:32 | 7 | 34 | ||
6 | 21 | 9 | 3 | 9 | 19:26 | -7 | 30 | ||
7 | 21 | 7 | 8 | 6 | 25:24 | 1 | 29 | ||
8 | 21 | 8 | 4 | 9 | 29:29 | 0 | 28 | ||
9 | 21 | 8 | 4 | 9 | 17:17 | 0 | 28 | ||
10 | 21 | 7 | 7 | 7 | 23:26 | -3 | 28 | ||
11 | 21 | 6 | 9 | 6 | 25:30 | -5 | 27 | ||
12 | 21 | 7 | 6 | 8 | 24:30 | -6 | 27 | ||
13 | 21 | 7 | 4 | 10 | 30:33 | -3 | 25 | ||
14 | 21 | 5 | 8 | 8 | 17:17 | 0 | 23 | ||
15 | 21 | 6 | 5 | 10 | 26:34 | -8 | 23 | ||
16 | 21 | 5 | 8 | 8 | 19:29 | -10 | 23 | ||
17 | 21 | 5 | 6 | 10 | 25:33 | -8 | 21 | ||
18 | 21 | 5 | 5 | 11 | 20:33 | -13 | 20 | ||
19 | 21 | 3 | 7 | 11 | 20:36 | -16 | 16 | ||
20 | 21 | 4 | 3 | 14 | 14:42 | -28 | 15 |
Statistics 1. - 21. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
210 | Matches | 210 | ||
153 | Wins | 150.63 | ||
57 | Draws | 59.38 | ||
94 | Home wins | 91.75 | ||
59 | Away wins | 58.88 | ||
547 | Goals | 545.88 | ||
307 | Home | 306.88 | ||
240 | Away | 239 | ||
2.6 | Goals p.M. | 2.6 | ||
1.46 | Home | 1.46 | ||
1.14 | Away | 1.14 |