Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 11 | 10 | 0 | 1 | 37:10 | 27 | 30 | ||
2 | 11 | 7 | 3 | 1 | 21:11 | 10 | 24 | ||
3 | 11 | 6 | 3 | 2 | 20:19 | 1 | 21 | ||
4 | 11 | 5 | 5 | 1 | 16:7 | 9 | 20 | ||
5 | 11 | 5 | 3 | 3 | 17:11 | 6 | 18 | ||
6 | 11 | 5 | 3 | 3 | 11:9 | 2 | 18 | ||
7 | 11 | 5 | 3 | 3 | 10:8 | 2 | 18 | ||
8 | 11 | 5 | 3 | 3 | 16:16 | 0 | 18 | ||
9 | 11 | 4 | 4 | 3 | 12:10 | 2 | 16 | ||
10 | 11 | 4 | 3 | 4 | 12:15 | -3 | 15 | ||
11 | 11 | 4 | 1 | 6 | 17:20 | -3 | 13 | ||
12 | 11 | 3 | 3 | 5 | 8:10 | -2 | 12 | ||
13 | 11 | 3 | 3 | 5 | 11:14 | -3 | 12 | ||
14 | 11 | 2 | 5 | 4 | 9:12 | -3 | 11 | ||
15 | 11 | 1 | 7 | 3 | 8:9 | -1 | 10 | ||
16 | 11 | 3 | 1 | 7 | 13:19 | -6 | 10 | ||
17 | 11 | 3 | 1 | 7 | 10:19 | -9 | 10 | ||
18 | 11 | 2 | 3 | 6 | 13:19 | -6 | 9 | ||
19 | 11 | 2 | 2 | 7 | 9:23 | -14 | 8 | ||
20 | 11 | 1 | 4 | 6 | 8:17 | -9 | 7 |
Statistics 1. - 11. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
110 | Matches | 110 | ||
80 | Wins | 79.13 | ||
30 | Draws | 30.88 | ||
49 | Home wins | 47.38 | ||
31 | Away wins | 31.75 | ||
278 | Goals | 289 | ||
160 | Home | 162.38 | ||
118 | Away | 126.63 | ||
2.53 | Goals p.M. | 2.63 | ||
1.45 | Home | 1.48 | ||
1.07 | Away | 1.15 |