Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 18 | 12 | 5 | 1 | 33:12 | 21 | 41 | ||
2 | 18 | 12 | 4 | 2 | 41:18 | 23 | 40 | ||
3 | 19 | 12 | 2 | 5 | 51:22 | 29 | 38 | ||
4 | 19 | 10 | 6 | 3 | 29:17 | 12 | 36 | ||
5 | 18 | 8 | 6 | 4 | 34:30 | 4 | 30 | ||
6 | 19 | 9 | 3 | 7 | 19:21 | -2 | 30 | ||
7 | 18 | 7 | 4 | 7 | 16:13 | 3 | 25 | ||
8 | 18 | 7 | 4 | 7 | 26:25 | 1 | 25 | ||
9 | 18 | 6 | 7 | 5 | 21:22 | -1 | 25 | ||
10 | 18 | 6 | 7 | 5 | 23:27 | -4 | 25 | ||
11 | 18 | 7 | 3 | 8 | 27:28 | -1 | 24 | ||
12 | 18 | 5 | 7 | 6 | 20:21 | -1 | 22 | ||
13 | 18 | 6 | 4 | 8 | 23:27 | -4 | 22 | ||
14 | 18 | 6 | 4 | 8 | 20:27 | -7 | 22 | ||
15 | 18 | 4 | 6 | 8 | 17:28 | -11 | 18 | ||
16 | 18 | 4 | 5 | 9 | 21:30 | -9 | 17 | ||
17 | 18 | 3 | 7 | 8 | 11:15 | -4 | 16 | ||
18 | 18 | 4 | 3 | 11 | 16:30 | -14 | 15 | ||
19 | 17 | 2 | 6 | 9 | 16:26 | -10 | 12 | ||
20 | 18 | 3 | 3 | 12 | 12:37 | -25 | 12 |
Statistics 1. - 19. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
181 | Matches | 190 | ||
133 | Wins | 135.88 | ||
48 | Draws | 54.13 | ||
83 | Home wins | 82.5 | ||
50 | Away wins | 53.38 | ||
476 | Goals | 491.25 | ||
268 | Home | 275.13 | ||
208 | Away | 216.13 | ||
2.63 | Goals p.M. | 2.59 | ||
1.48 | Home | 1.45 | ||
1.15 | Away | 1.14 |