Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 4 | 4 | 0 | 0 | 11:3 | 8 | 12 | ||
2 | 4 | 3 | 1 | 0 | 13:5 | 8 | 10 | ||
3 | 4 | 3 | 1 | 0 | 9:3 | 6 | 10 | ||
4 | 4 | 3 | 1 | 0 | 5:1 | 4 | 10 | ||
5 | 4 | 2 | 1 | 1 | 7:4 | 3 | 7 | ||
6 | 4 | 2 | 1 | 1 | 5:6 | -1 | 7 | ||
7 | 4 | 1 | 3 | 0 | 6:4 | 2 | 6 | ||
8 | 4 | 2 | 0 | 2 | 4:7 | -3 | 6 | ||
9 | 4 | 1 | 2 | 1 | 13:5 | 8 | 5 | ||
10 | 4 | 1 | 2 | 1 | 9:6 | 3 | 5 | ||
11 | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 | ||
12 | 4 | 1 | 1 | 2 | 6:8 | -2 | 4 | ||
13 | 4 | 1 | 1 | 2 | 5:8 | -3 | 4 | ||
14 | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 | ||
15 | 4 | 1 | 0 | 3 | 3:7 | -4 | 3 | ||
16 | 4 | 1 | 0 | 3 | 1:5 | -4 | 3 | ||
17 | 4 | 1 | 0 | 3 | 2:16 | -14 | 3 | ||
18 | 4 | 0 | 2 | 2 | 3:5 | -2 | 2 | ||
19 | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | ||
20 | 4 | 0 | 1 | 3 | 6:10 | -4 | 1 |
Statistics 1. - 4. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
40 | Matches | 40 | ||
29 | Wins | 31.67 | ||
11 | Draws | 8.33 | ||
19 | Home wins | 16.67 | ||
10 | Away wins | 15 | ||
118 | Goals | 115.17 | ||
72 | Home | 60.5 | ||
46 | Away | 54.67 | ||
2.95 | Goals p.M. | 2.88 | ||
1.8 | Home | 1.51 | ||
1.15 | Away | 1.37 |