Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 31 | 22 | 7 | 2 | 73:30 | 43 | 73 | ||
2 | 31 | 17 | 11 | 3 | 56:26 | 30 | 62 | ||
3 | 32 | 17 | 6 | 9 | 51:38 | 13 | 57 | ||
4 | 32 | 16 | 7 | 9 | 62:43 | 19 | 55 | ||
5 | 32 | 15 | 9 | 8 | 49:46 | 3 | 54 | ||
6 | 31 | 15 | 8 | 8 | 54:37 | 17 | 53 | ||
7 | 30 | 16 | 5 | 9 | 52:39 | 13 | 53 | ||
8 | 31 | 13 | 9 | 9 | 47:43 | 4 | 48 | ||
9 | 32 | 12 | 12 | 8 | 51:49 | 2 | 48 | ||
10 | 31 | 12 | 9 | 10 | 52:40 | 12 | 45 | ||
11 | 31 | 11 | 10 | 10 | 42:40 | 2 | 43 | ||
12 | 31 | 12 | 6 | 13 | 51:47 | 4 | 42 | ||
13 | 31 | 10 | 8 | 13 | 38:41 | -3 | 38 | ||
14 | 32 | 8 | 14 | 10 | 34:38 | -4 | 38 | ||
15 | 31 | 11 | 4 | 16 | 58:47 | 11 | 37 | ||
16 | 31 | 9 | 8 | 14 | 35:52 | -17 | 35 | ||
17 | 31 | 9 | 5 | 17 | 43:59 | -16 | 32 | ||
18 | 31 | 4 | 8 | 19 | 31:65 | -34 | 20 | ||
19 | 32 | 4 | 6 | 22 | 27:72 | -45 | 18 | ||
20 | 32 | 2 | 4 | 26 | 23:77 | -54 | 10 |
Statistics 1. - 32. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
313 | Matches | 320 | ||
235 | Wins | 246.25 | ||
78 | Draws | 73.75 | ||
126 | Home wins | 145.25 | ||
109 | Away wins | 101 | ||
929 | Goals | 899.5 | ||
472 | Home | 498.25 | ||
457 | Away | 401.25 | ||
2.97 | Goals p.M. | 2.81 | ||
1.51 | Home | 1.56 | ||
1.46 | Away | 1.25 |