Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 9 | 7 | 2 | 0 | 20:9 | 11 | 23 | ||
2 | 9 | 7 | 1 | 1 | 17:5 | 12 | 22 | ||
3 | 9 | 5 | 3 | 1 | 17:10 | 7 | 18 | ||
4 | 9 | 5 | 3 | 1 | 16:11 | 5 | 18 | ||
5 | 9 | 5 | 2 | 2 | 19:11 | 8 | 17 | ||
6 | 9 | 4 | 4 | 1 | 16:12 | 4 | 16 | ||
7 | 9 | 4 | 4 | 1 | 11:7 | 4 | 16 | ||
8 | 9 | 4 | 1 | 4 | 18:11 | 7 | 13 | ||
9 | 9 | 4 | 1 | 4 | 18:18 | 0 | 13 | ||
10 | 9 | 3 | 3 | 3 | 12:12 | 0 | 12 | ||
11 | 9 | 3 | 3 | 3 | 11:11 | 0 | 12 | ||
12 | 9 | 3 | 3 | 3 | 9:10 | -1 | 12 | ||
13 | 9 | 3 | 2 | 4 | 13:16 | -3 | 11 | ||
14 | 9 | 3 | 2 | 4 | 8:11 | -3 | 11 | ||
15 | 9 | 2 | 3 | 4 | 13:17 | -4 | 9 | ||
16 | 9 | 2 | 3 | 4 | 10:16 | -6 | 9 | ||
17 | 9 | 1 | 3 | 5 | 7:11 | -4 | 6 | ||
18 | 9 | 0 | 4 | 5 | 9:20 | -11 | 4 | ||
19 | 9 | 0 | 2 | 7 | 12:25 | -13 | 2 | ||
20 | 9 | 0 | 1 | 8 | 6:19 | -13 | 1 |
Statistics 1. - 9. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
90 | Matches | 90 | ||
65 | Wins | 68.13 | ||
25 | Draws | 21.88 | ||
37 | Home wins | 38.25 | ||
28 | Away wins | 29.88 | ||
262 | Goals | 255.25 | ||
137 | Home | 139.38 | ||
125 | Away | 115.88 | ||
2.91 | Goals p.M. | 2.84 | ||
1.52 | Home | 1.55 | ||
1.39 | Away | 1.29 |