Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 31 | 25 | 3 | 3 | 67:21 | 46 | 78 | ||
2 | 31 | 18 | 7 | 6 | 49:21 | 28 | 61 | ||
3 | 31 | 18 | 5 | 8 | 47:26 | 21 | 59 | ||
4 | 31 | 16 | 8 | 7 | 51:37 | 14 | 56 | ||
5 | 31 | 17 | 5 | 9 | 43:29 | 14 | 56 | ||
6 | 31 | 17 | 3 | 11 | 51:34 | 17 | 54 | ||
7 | 31 | 15 | 7 | 9 | 51:36 | 15 | 52 | ||
8 | 31 | 12 | 8 | 11 | 40:39 | 1 | 44 | ||
9 | 31 | 10 | 12 | 9 | 42:39 | 3 | 42 | ||
10 | 31 | 11 | 9 | 11 | 37:36 | 1 | 42 | ||
11 | 31 | 11 | 9 | 11 | 32:36 | -4 | 42 | ||
12 | 31 | 11 | 8 | 12 | 38:43 | -5 | 41 | ||
13 | 31 | 11 | 7 | 13 | 38:46 | -8 | 40 | ||
14 | 31 | 7 | 12 | 12 | 37:50 | -13 | 33 | ||
15 | 31 | 7 | 11 | 13 | 25:40 | -15 | 32 | ||
16 | 31 | 6 | 10 | 15 | 26:38 | -12 | 28 | ||
17 | 31 | 5 | 12 | 14 | 26:49 | -23 | 27 | ||
18 | 31 | 6 | 8 | 17 | 26:44 | -18 | 26 | ||
19 | 31 | 3 | 10 | 18 | 27:57 | -30 | 19 | ||
20 | 31 | 3 | 8 | 20 | 20:52 | -32 | 17 |
Statistics 1. - 31. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
310 | Matches | 310 | ||
229 | Wins | 236.33 | ||
81 | Draws | 73.67 | ||
129 | Home wins | 132.83 | ||
100 | Away wins | 103.5 | ||
773 | Goals | 882.17 | ||
425 | Home | 476.33 | ||
348 | Away | 405.83 | ||
2.49 | Goals p.M. | 2.85 | ||
1.37 | Home | 1.54 | ||
1.12 | Away | 1.31 |