Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 4 | 3 | 1 | 0 | 7:2 | 5 | 10 | ||
2 | 4 | 3 | 1 | 0 | 6:1 | 5 | 10 | ||
3 | 4 | 3 | 0 | 1 | 9:5 | 4 | 9 | ||
4 | 4 | 2 | 2 | 0 | 10:3 | 7 | 8 | ||
5 | 4 | 2 | 2 | 0 | 6:1 | 5 | 8 | ||
6 | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 | ||
7 | 4 | 2 | 2 | 0 | 6:3 | 3 | 8 | ||
8 | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | ||
8 | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 | ||
10 | 4 | 1 | 2 | 1 | 5:2 | 3 | 5 | ||
11 | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 | ||
12 | 4 | 1 | 2 | 1 | 3:5 | -2 | 5 | ||
13 | 4 | 1 | 1 | 2 | 3:7 | -4 | 4 | ||
14 | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | ||
15 | 4 | 0 | 2 | 2 | 3:5 | -2 | 2 | ||
16 | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | ||
17 | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | ||
18 | 4 | 0 | 2 | 2 | 1:7 | -6 | 2 | ||
19 | 4 | 0 | 0 | 4 | 4:9 | -5 | 0 | ||
20 | 4 | 0 | 0 | 4 | 2:11 | -9 | 0 |
Statistics 1. - 4. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
40 | Matches | 40 | ||
25 | Wins | 33.17 | ||
15 | Draws | 6.83 | ||
17 | Home wins | 18.5 | ||
8 | Away wins | 14.67 | ||
94 | Goals | 121.5 | ||
59 | Home | 67.17 | ||
35 | Away | 54.33 | ||
2.35 | Goals p.M. | 3.04 | ||
1.48 | Home | 1.68 | ||
0.88 | Away | 1.36 |