Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 14 | 10 | 2 | 2 | 21:9 | 12 | 32 | ||
2 | 14 | 10 | 1 | 3 | 36:16 | 20 | 31 | ||
3 | 13 | 8 | 4 | 1 | 31:14 | 17 | 28 | ||
4 | 13 | 8 | 4 | 1 | 27:10 | 17 | 28 | ||
5 | 14 | 9 | 1 | 4 | 29:17 | 12 | 28 | ||
6 | 14 | 6 | 8 | 0 | 22:8 | 14 | 26 | ||
7 | 13 | 6 | 4 | 3 | 23:14 | 9 | 22 | ||
8 | 13 | 5 | 6 | 2 | 18:16 | 2 | 21 | ||
9 | 14 | 5 | 2 | 7 | 16:21 | -5 | 17 | ||
10 | 14 | 3 | 7 | 4 | 10:14 | -4 | 16 | ||
11 | 14 | 3 | 6 | 5 | 20:22 | -2 | 15 | ||
12 | 14 | 4 | 3 | 7 | 16:20 | -4 | 15 | ||
13 | 14 | 3 | 5 | 6 | 15:24 | -9 | 14 | ||
14 | 14 | 3 | 5 | 6 | 13:24 | -11 | 14 | ||
15 | 14 | 3 | 4 | 7 | 14:20 | -6 | 13 | ||
16 | 14 | 3 | 4 | 7 | 7:22 | -15 | 13 | ||
17 | 14 | 4 | 0 | 10 | 17:33 | -16 | 12 | ||
18 | 14 | 2 | 5 | 7 | 14:26 | -12 | 11 | ||
19 | 14 | 1 | 7 | 6 | 12:17 | -5 | 10 | ||
20 | 14 | 2 | 2 | 10 | 11:25 | -14 | 8 |
Statistics 1. - 14. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
138 | Matches | 140 | ||
98 | Wins | 106.38 | ||
40 | Draws | 33.63 | ||
56 | Home wins | 60.38 | ||
42 | Away wins | 46 | ||
372 | Goals | 394.63 | ||
196 | Home | 214.88 | ||
176 | Away | 179.75 | ||
2.7 | Goals p.M. | 2.82 | ||
1.42 | Home | 1.53 | ||
1.28 | Away | 1.28 |