Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 18 | 13 | 2 | 3 | 43:20 | 23 | 41 | ||
2 | 18 | 13 | 2 | 3 | 27:12 | 15 | 41 | ||
3 | 17 | 12 | 4 | 1 | 45:15 | 30 | 40 | ||
4 | 18 | 11 | 2 | 5 | 33:25 | 8 | 35 | ||
5 | 17 | 9 | 5 | 3 | 31:15 | 16 | 32 | ||
6 | 18 | 7 | 11 | 0 | 30:15 | 15 | 32 | ||
7 | 17 | 7 | 7 | 3 | 25:21 | 4 | 28 | ||
8 | 17 | 7 | 6 | 4 | 26:17 | 9 | 27 | ||
9 | 18 | 7 | 3 | 8 | 23:28 | -5 | 24 | ||
10 | 18 | 5 | 5 | 8 | 24:24 | 0 | 20 | ||
11 | 18 | 5 | 5 | 8 | 19:24 | -5 | 20 | ||
12 | 18 | 4 | 7 | 7 | 17:21 | -4 | 19 | ||
13 | 18 | 4 | 7 | 7 | 16:27 | -11 | 19 | ||
14 | 18 | 4 | 6 | 8 | 25:34 | -9 | 18 | ||
15 | 18 | 4 | 6 | 8 | 20:30 | -10 | 18 | ||
16 | 18 | 6 | 0 | 12 | 24:42 | -18 | 18 | ||
17 | 18 | 4 | 4 | 10 | 11:31 | -20 | 16 | ||
18 | 18 | 3 | 5 | 10 | 16:31 | -15 | 14 | ||
19 | 18 | 3 | 4 | 11 | 17:31 | -14 | 13 | ||
20 | 18 | 1 | 7 | 10 | 16:25 | -9 | 10 |
Statistics 1. - 18. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
178 | Matches | 180 | ||
129 | Wins | 135.75 | ||
49 | Draws | 44.25 | ||
70 | Home wins | 77.88 | ||
59 | Away wins | 57.88 | ||
488 | Goals | 502.63 | ||
252 | Home | 276 | ||
236 | Away | 226.63 | ||
2.74 | Goals p.M. | 2.79 | ||
1.42 | Home | 1.53 | ||
1.33 | Away | 1.26 |