Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 4 | 3 | 1 | 0 | 7:4 | 3 | 10 | ||
2 | 4 | 3 | 0 | 1 | 9:4 | 5 | 9 | ||
3 | 4 | 2 | 2 | 0 | 9:3 | 6 | 8 | ||
4 | 4 | 2 | 2 | 0 | 6:0 | 6 | 8 | ||
5 | 4 | 2 | 2 | 0 | 5:3 | 2 | 8 | ||
6 | 4 | 2 | 1 | 1 | 8:6 | 2 | 7 | ||
7 | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 | ||
8 | 4 | 1 | 3 | 0 | 3:2 | 1 | 6 | ||
9 | 4 | 2 | 0 | 2 | 8:8 | 0 | 6 | ||
10 | 4 | 1 | 2 | 1 | 9:6 | 3 | 5 | ||
11 | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | ||
12 | 4 | 1 | 1 | 2 | 6:7 | -1 | 4 | ||
13 | 4 | 1 | 1 | 2 | 1:6 | -5 | 4 | ||
14 | 4 | 0 | 3 | 1 | 5:6 | -1 | 3 | ||
15 | 4 | 0 | 3 | 1 | 3:4 | -1 | 3 | ||
16 | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | ||
17 | 4 | 0 | 3 | 1 | 4:7 | -3 | 3 | ||
18 | 4 | 0 | 2 | 2 | 3:7 | -4 | 2 | ||
19 | 4 | 0 | 2 | 2 | 1:6 | -5 | 2 | ||
20 | 4 | 0 | 1 | 3 | 1:8 | -7 | 1 |
Statistics 1. - 4. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
40 | Matches | 40 | ||
23 | Wins | 31.75 | ||
17 | Draws | 8.25 | ||
15 | Home wins | 18.25 | ||
8 | Away wins | 13.5 | ||
100 | Goals | 117.13 | ||
56 | Home | 66 | ||
44 | Away | 51.13 | ||
2.5 | Goals p.M. | 2.93 | ||
1.4 | Home | 1.65 | ||
1.1 | Away | 1.28 |