Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 8 | 6 | 1 | 1 | 15:5 | 10 | 19 | ||
2 | 8 | 5 | 2 | 1 | 17:9 | 8 | 17 | ||
3 | 8 | 4 | 4 | 0 | 11:1 | 10 | 16 | ||
4 | 8 | 4 | 2 | 2 | 16:9 | 7 | 14 | ||
5 | 8 | 3 | 4 | 1 | 15:8 | 7 | 13 | ||
6 | 8 | 4 | 1 | 3 | 18:13 | 5 | 13 | ||
7 | 8 | 4 | 1 | 3 | 14:12 | 2 | 13 | ||
8 | 8 | 4 | 1 | 3 | 10:11 | -1 | 13 | ||
9 | 8 | 3 | 2 | 3 | 14:14 | 0 | 11 | ||
10 | 8 | 2 | 4 | 2 | 8:6 | 2 | 10 | ||
11 | 8 | 2 | 4 | 2 | 6:5 | 1 | 10 | ||
12 | 8 | 1 | 6 | 1 | 9:11 | -2 | 9 | ||
13 | 8 | 3 | 0 | 5 | 12:15 | -3 | 9 | ||
14 | 8 | 2 | 3 | 3 | 11:15 | -4 | 9 | ||
15 | 8 | 2 | 3 | 3 | 8:13 | -5 | 9 | ||
16 | 8 | 1 | 4 | 3 | 8:9 | -1 | 7 | ||
17 | 8 | 1 | 4 | 3 | 11:13 | -2 | 7 | ||
18 | 8 | 1 | 3 | 4 | 7:17 | -10 | 6 | ||
19 | 8 | 1 | 2 | 5 | 3:18 | -15 | 5 | ||
20 | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 |
Statistics 1. - 8. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
80 | Matches | 80 | ||
54 | Wins | 62.13 | ||
26 | Draws | 17.88 | ||
32 | Home wins | 35.5 | ||
22 | Away wins | 26.63 | ||
218 | Goals | 225.63 | ||
116 | Home | 124.88 | ||
102 | Away | 100.75 | ||
2.73 | Goals p.M. | 2.82 | ||
1.45 | Home | 1.56 | ||
1.28 | Away | 1.26 |