AS Roma | |
---|---|
Season 2024/25 |
Serie A | 12. place |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 1 | ||
Unbeaten | 0 | Lost | 1 | ||
Scored | 3 | Scoreless | 0 | ||
Clean Sheets | 0 | Goal against | 5 |
Statistic |
Season 2024/25 | Ø past 1 seasons | |||
0 | Matches | 8 | ||
0 | Home | 4 | ||
0 | Away | 4 | ||
0 | Wins | 4 | ||
0 | Draws | 0 | ||
0 | Lost | 4 | ||
0 | Home wins | 3 | ||
0 | Away wins | 1 | ||
0 | Goals | 14 | ||
0 | Home | 10 | ||
0 | Away | 4 | ||
0 | Goals p.M. | 1.75 | ||
0 | Home | 2.5 | ||
0 | Away | 1 |
Next three matches | ||||
Last five matches | ||||||
2018/19 Champions League | ||||||
Round of 16 Wed 06.03.2019 21:00 |
3 : 1 | stats | ||||
Round of 16 Tue 12.02.2019 21:00 |
2 : 1 | stats | ||||
6. Matchday Wed 12.12.2018 18:55 |
2 : 1 | stats | ||||
5. Matchday Tue 27.11.2018 21:00 |
0 : 2 | stats | ||||
4. Matchday Wed 07.11.2018 18:55 |
1 : 2 | stats |