Chelsea FC | |
---|---|
Season 2024/25 |
Premier League | 2. place |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 2 | ||
Unbeaten | 0 | Lost | 2 | ||
Scored | 0 | Scoreless | 2 | ||
Clean Sheets | 0 | Goal against | 2 |
Statistic |
Season 2024/25 | Ø past 4 seasons | |||
0 | Matches | 10.25 | ||
0 | Home | 5 | ||
0 | Away | 5.25 | ||
0 | Wins | 6 | ||
0 | Draws | 1.75 | ||
0 | Lost | 2.5 | ||
0 | Home wins | 2.75 | ||
0 | Away wins | 3.25 | ||
0 | Goals | 17 | ||
0 | Home | 8.5 | ||
0 | Away | 8.5 | ||
0 | Goals p.M. | 1.66 | ||
0 | Home | 1.7 | ||
0 | Away | 1.62 |
Next three matches | ||||
Last five matches | ||||||
2022/23 Champions League | ||||||
Quarter final Tue 18.04.2023 21:00 |
0 : 2 | stats | ||||
Quarter final Wed 12.04.2023 21:00 |
2 : 0 | stats | ||||
Round of 16 Tue 07.03.2023 21:10 |
2 : 0 | stats | ||||
Round of 16 Wed 15.02.2023 21:00 |
1 : 0 | stats | ||||
6. Matchday Wed 02.11.2022 21:00 |
2 : 1 | stats |