FC Barcelona | |
---|---|
Season 2024/25 |
La Liga | 1. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 6 seasons | |||
0 | Matches | 8.5 | ||
0 | Home | 4.33 | ||
0 | Away | 4.17 | ||
0 | Wins | 4.67 | ||
0 | Draws | 1.67 | ||
0 | Lost | 2.17 | ||
0 | Home wins | 2.67 | ||
0 | Away wins | 2 | ||
0 | Goals | 15.5 | ||
0 | Home | 9.67 | ||
0 | Away | 5.83 | ||
0 | Goals p.M. | 1.82 | ||
0 | Home | 2.23 | ||
0 | Away | 1.4 |
Next three matches | ||||
Last five matches | ||||||
2023/24 Champions League | ||||||
Quarter final Tue 16.04.2024 21:00 |
1 : 4 | stats | ||||
Quarter final Wed 10.04.2024 21:00 |
2 : 3 | stats | ||||
Round of 16 Tue 12.03.2024 21:00 |
3 : 1 | stats | ||||
Round of 16 Wed 21.02.2024 21:00 |
1 : 1 | stats | ||||
6. Matchday Wed 13.12.2023 21:00 |
3 : 2 | stats |