Juventus | |
---|---|
Season 2024/25 |
Serie A | 6. place |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 3 | ||
Unbeaten | 0 | Lost | 3 | ||
Scored | 2 | Scoreless | 0 | ||
Clean Sheets | 0 | Goal against | 8 |
Statistic |
Season 2024/25 | Ø past 5 seasons | |||
0 | Matches | 8 | ||
0 | Home | 4 | ||
0 | Away | 4 | ||
0 | Wins | 4.6 | ||
0 | Draws | 0.6 | ||
0 | Lost | 2.8 | ||
0 | Home wins | 2.8 | ||
0 | Away wins | 1.8 | ||
0 | Goals | 13.2 | ||
0 | Home | 7.2 | ||
0 | Away | 6 | ||
0 | Goals p.M. | 1.65 | ||
0 | Home | 1.8 | ||
0 | Away | 1.5 |
Next three matches | ||||
Last five matches | ||||||
2022/23 Champions League | ||||||
6. Matchday Wed 02.11.2022 21:00 |
1 : 2 | stats | ||||
5. Matchday Tue 25.10.2022 21:00 |
4 : 3 | stats | ||||
4. Matchday Tue 11.10.2022 18:45 |
2 : 0 | stats | ||||
3. Matchday Wed 05.10.2022 21:00 |
3 : 1 | stats | ||||
2. Matchday Wed 14.09.2022 21:00 |
1 : 2 | stats |