Manchester United | |
---|---|
Season 2024/25 |
Premier League | 13. place |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 3 | ||
Unbeaten | 0 | Lost | 1 | ||
Scored | 0 | Scoreless | 1 | ||
Clean Sheets | 0 | Goal against | 3 |
Statistic |
Season 2024/25 | Ø past 4 seasons | |||
0 | Matches | 7.5 | ||
0 | Home | 3.75 | ||
0 | Away | 3.75 | ||
0 | Wins | 2.75 | ||
0 | Draws | 1.25 | ||
0 | Lost | 3.5 | ||
0 | Home wins | 1.5 | ||
0 | Away wins | 1.25 | ||
0 | Goals | 12.25 | ||
0 | Home | 5 | ||
0 | Away | 7.25 | ||
0 | Goals p.M. | 1.63 | ||
0 | Home | 1.33 | ||
0 | Away | 1.93 |
Next three matches | ||||
Last five matches | ||||||
2023/24 Champions League | ||||||
6. Matchday Tue 12.12.2023 21:00 |
0 : 1 | stats | ||||
5. Matchday Wed 29.11.2023 18:45 |
3 : 3 | stats | ||||
4. Matchday Wed 08.11.2023 21:00 |
4 : 3 | stats | ||||
3. Matchday Tue 24.10.2023 21:00 |
1 : 0 | stats | ||||
2. Matchday Tue 03.10.2023 21:00 |
2 : 3 | stats |