Newcastle United | |
---|---|
Season 2024/25 |
Premier League | 7. place |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 4 | ||
Unbeaten | 0 | Lost | 1 | ||
Scored | 2 | Scoreless | 0 | ||
Clean Sheets | 0 | Goal against | 5 |
Statistic |
Season 2024/25 | Ø past 1 seasons | |||
0 | Matches | 6 | ||
0 | Home | 3 | ||
0 | Away | 3 | ||
0 | Wins | 1 | ||
0 | Draws | 2 | ||
0 | Lost | 3 | ||
0 | Home wins | 1 | ||
0 | Away wins | 0 | ||
0 | Goals | 6 | ||
0 | Home | 5 | ||
0 | Away | 1 | ||
0 | Goals p.M. | 1 | ||
0 | Home | 1.67 | ||
0 | Away | 0.33 |
Next three matches | ||||
Last five matches | ||||||
2023/24 Champions League | ||||||
6. Matchday Wed 13.12.2023 21:00 |
1 : 2 | stats | ||||
5. Matchday Tue 28.11.2023 21:00 |
1 : 1 | stats | ||||
4. Matchday Tue 07.11.2023 18:45 |
2 : 0 | stats | ||||
3. Matchday Wed 25.10.2023 21:00 |
0 : 1 | stats | ||||
2. Matchday Wed 04.10.2023 21:00 |
4 : 1 | stats |