RB Salzburg | |
---|---|
Season 2023/24 |
Champions League | Group Phase |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 5 | ||
Unbeaten | 0 | Lost | 1 | ||
Scored | 1 | Scoreless | 0 | ||
Clean Sheets | 0 | Goal against | 1 |
Statistic |
Season 2023/24 | Ø past 4 seasons | |||
6 | Matches | 6.5 | ||
3 | Home | 3.25 | ||
3 | Away | 3.25 | ||
1 | Wins | 1.75 | ||
1 | Draws | 1.75 | ||
4 | Lost | 3 | ||
0 | Home wins | 1.25 | ||
1 | Away wins | 0.5 | ||
4 | Goals | 10.25 | ||
1 | Home | 5.5 | ||
3 | Away | 4.75 | ||
0.67 | Goals p.M. | 1.58 | ||
0.33 | Home | 1.69 | ||
1 | Away | 1.46 |
Next three matches | ||||
Last five matches | ||||||
2023/24 Champions League | ||||||
6. Matchday Tue 12.12.2023 21:00 |
1 : 3 | stats | ||||
5. Matchday Wed 29.11.2023 21:00 |
0 : 0 | stats | ||||
4. Matchday Wed 08.11.2023 21:00 |
0 : 1 | stats | ||||
3. Matchday Tue 24.10.2023 18:45 |
2 : 1 | stats | ||||
2. Matchday Tue 03.10.2023 18:45 |
0 : 2 | stats |