FC Schalke 04 | |
---|---|
Season 2024/25 |
DFB Pokal | 2. Matchday (L) | ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 1 seasons | |||
0 | Matches | 8 | ||
0 | Home | 4 | ||
0 | Away | 4 | ||
0 | Wins | 3 | ||
0 | Draws | 2 | ||
0 | Lost | 3 | ||
0 | Home wins | 2 | ||
0 | Away wins | 1 | ||
0 | Goals | 8 | ||
0 | Home | 6 | ||
0 | Away | 2 | ||
0 | Goals p.M. | 1 | ||
0 | Home | 1.5 | ||
0 | Away | 0.5 |
Next three matches | ||||
Last five matches | ||||||
2018/19 Champions League | ||||||
Round of 16 Tue 12.03.2019 21:00 |
7 : 0 | stats | ||||
Round of 16 Wed 20.02.2019 21:00 |
2 : 3 | stats | ||||
6. Matchday Tue 11.12.2018 18:55 |
1 : 0 | stats | ||||
5. Matchday Wed 28.11.2018 21:00 |
3 : 1 | stats | ||||
4. Matchday Tue 06.11.2018 21:00 |
2 : 0 | stats |