Sevilla FC | |
---|---|
Season 2024/25 |
La Liga | 12. place |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 7 | ||
Unbeaten | 0 | Lost | 4 | ||
Scored | 2 | Scoreless | 0 | ||
Clean Sheets | 0 | Goal against | 7 |
Statistic |
Season 2024/25 | Ø past 4 seasons | |||
0 | Matches | 6.5 | ||
0 | Home | 3.25 | ||
0 | Away | 3.25 | ||
0 | Wins | 1.5 | ||
0 | Draws | 2.25 | ||
0 | Lost | 2.75 | ||
0 | Home wins | 1 | ||
0 | Away wins | 0.5 | ||
0 | Goals | 7.75 | ||
0 | Home | 4.5 | ||
0 | Away | 3.25 | ||
0 | Goals p.M. | 1.19 | ||
0 | Home | 1.38 | ||
0 | Away | 1 |
Next three matches | ||||
Last five matches | ||||||
2023/24 Champions League | ||||||
6. Matchday Tue 12.12.2023 18:45 |
2 : 1 | stats | ||||
5. Matchday Wed 29.11.2023 18:45 |
2 : 3 | stats | ||||
4. Matchday Wed 08.11.2023 21:00 |
2 : 0 | stats | ||||
3. Matchday Tue 24.10.2023 21:00 |
1 : 2 | stats | ||||
2. Matchday Tue 03.10.2023 21:00 |
2 : 2 | stats |