1.FC Union Berlin | |
---|---|
Season 2024/25 |
1. Bundesliga | 11. place | |
DFB Pokal | 2. Matchday (L) |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 6 | ||
Unbeaten | 0 | Lost | 1 | ||
Scored | 3 | Scoreless | 0 | ||
Clean Sheets | 0 | Goal against | 6 |
Statistic |
Season 2024/25 | Ø past 1 seasons | |||
0 | Matches | 6 | ||
0 | Home | 3 | ||
0 | Away | 3 | ||
0 | Wins | 0 | ||
0 | Draws | 2 | ||
0 | Lost | 4 | ||
0 | Home wins | 0 | ||
0 | Away wins | 0 | ||
0 | Goals | 6 | ||
0 | Home | 4 | ||
0 | Away | 2 | ||
0 | Goals p.M. | 1 | ||
0 | Home | 1.33 | ||
0 | Away | 0.67 |
Next three matches | ||||
Last five matches | ||||||
2023/24 Champions League | ||||||
6. Matchday Tue 12.12.2023 21:00 |
2 : 3 | stats | ||||
5. Matchday Wed 29.11.2023 21:00 |
1 : 1 | stats | ||||
4. Matchday Wed 08.11.2023 18:45 |
1 : 1 | stats | ||||
3. Matchday Tue 24.10.2023 21:00 |
0 : 1 | stats | ||||
2. Matchday Tue 03.10.2023 18:45 |
2 : 3 | stats |