FSV Frankfurt | |
---|---|
Season 2023/24 |
DFB Pokal | 1. Matchday (L) |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 2 | ||
Unbeaten | 0 | Lost | 2 | ||
Scored | 0 | Scoreless | 1 | ||
Clean Sheets | 0 | Goal against | 2 |
Statistic |
Season 2023/24 | Ø past 1 seasons | |||
1 | Matches | 1 | ||
1 | Home | 1 | ||
0 | Away | 0 | ||
0 | Wins | 0 | ||
0 | Draws | 0 | ||
1 | Lost | 1 | ||
0 | Home wins | 0 | ||
0 | Away wins | 0 | ||
0 | Goals | 1 | ||
0 | Home | 1 | ||
0 | Away | 0 | ||
0 | Goals p.M. | 1 | ||
0 | Home | 1 | ||
0 | Away | 0 |
Next three matches | ||||
Last five matches | ||||||
2023/24 DFB Pokal | ||||||
1. Matchday Sun 13.08.2023 18:00 |
0 : 3 | stats | ||||
2016/17 DFB Pokal | ||||||
1. Matchday Sat 20.08.2016 20:45 |
1 : 2 | stats |