Holstein Kiel | |
---|---|
Season 2024/25 |
1. Bundesliga | 17. place | |
DFB Pokal | 2. Matchday (L) |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 1 | ||
Unbeaten | 0 | Lost | 1 | ||
Scored | 0 | Scoreless | 1 | ||
Clean Sheets | 0 | Goal against | 3 |
Statistic |
Season 2024/25 | Ø past 7 seasons | |||
2 | Matches | 2.43 | ||
0 | Home | 0.86 | ||
2 | Away | 1.57 | ||
1 | Wins | 1.43 | ||
0 | Draws | 0 | ||
1 | Lost | 1 | ||
0 | Home wins | 0.57 | ||
1 | Away wins | 0.86 | ||
3 | Goals | 8.29 | ||
0 | Home | 2.86 | ||
3 | Away | 5.43 | ||
1.5 | Goals p.M. | 3.41 | ||
0 | Home | 3.33 | ||
1.5 | Away | 3.45 |
Next three matches | ||||
Last five matches | ||||||
2024/25 DFB Pokal | ||||||
2. Matchday Tue 29.10.2024 20:45 |
3 : 0 | stats | ||||
1. Matchday Sat 17.08.2024 18:00 |
2 : 3 | stats | ||||
2023/24 DFB Pokal | ||||||
2. Matchday Wed 01.11.2023 18:00 |
3 : 4 | stats | ||||
1. Matchday Sat 12.08.2023 15:30 |
0 : 2 | stats | ||||
2022/23 DFB Pokal | ||||||
1. Matchday Sun 31.07.2022 18:00 |
5 : 3 | stats |