FC Ingolstadt 04 | |
---|---|
Season 2024/25 |
DFB Pokal | 1. Matchday (L) |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 3 | ||
Unbeaten | 0 | Lost | 3 | ||
Scored | 1 | Scoreless | 0 | ||
Clean Sheets | 0 | Goal against | 12 |
Statistic |
Season 2024/25 | Ø past 7 seasons | |||
1 | Matches | 1.57 | ||
1 | Home | 0.57 | ||
0 | Away | 1 | ||
0 | Wins | 0.57 | ||
0 | Draws | 0 | ||
1 | Lost | 1 | ||
0 | Home wins | 0.14 | ||
0 | Away wins | 0.43 | ||
1 | Goals | 2.43 | ||
1 | Home | 0.29 | ||
0 | Away | 2.14 | ||
1 | Goals p.M. | 1.55 | ||
1 | Home | 0.5 | ||
0 | Away | 2.14 |
Next three matches | ||||
Last five matches | ||||||
2024/25 DFB Pokal | ||||||
1. Matchday Sat 17.08.2024 15:30 |
1 : 2 | stats | ||||
2022/23 DFB Pokal | ||||||
1. Matchday Mon 01.08.2022 18:00 |
0 : 3 | stats | ||||
2021/22 DFB Pokal | ||||||
2. Matchday Tue 26.10.2021 20:00 |
2 : 0 | stats | ||||
1. Matchday Mon 09.08.2021 18:30 |
2 : 1 | stats | ||||
2020/21 DFB Pokal | ||||||
1. Matchday Sat 12.09.2020 18:30 |
0 : 1 | stats |