SSV Ulm 1846 | |
---|---|
Season 2024/25 |
DFB Pokal | 1. Matchday (L) |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 3 | ||
Unbeaten | 0 | Lost | 3 | ||
Scored | 0 | Scoreless | 2 | ||
Clean Sheets | 0 | Goal against | 3 |
Statistic |
Season 2024/25 | Ø past 4 seasons | |||
1 | Matches | 1.5 | ||
1 | Home | 1.5 | ||
0 | Away | 0 | ||
0 | Wins | 0.5 | ||
0 | Draws | 0 | ||
1 | Lost | 1 | ||
0 | Home wins | 0.5 | ||
0 | Away wins | 0 | ||
0 | Goals | 1.5 | ||
0 | Home | 1.5 | ||
0 | Away | 0 | ||
0 | Goals p.M. | 1 | ||
0 | Home | 1 | ||
0 | Away | 0 |
Next three matches | ||||
Last five matches | ||||||
2024/25 DFB Pokal | ||||||
1. Matchday Fri 16.08.2024 20:45 |
0 : 4 | stats | ||||
2021/22 DFB Pokal | ||||||
1. Matchday Sat 07.08.2021 18:30 |
0 : 1 | stats | ||||
2020/21 DFB Pokal | ||||||
2. Matchday Tue 22.12.2020 18:30 |
1 : 3 | stats | ||||
1. Matchday Sat 12.09.2020 18:30 |
2 : 0 | stats | ||||
2019/20 DFB Pokal | ||||||
1. Matchday Sat 10.08.2019 18:30 |
0 : 2 | stats |