FC Schalke 04 | |
---|---|
Season 2024/25 |
DFB Pokal | 2. Matchday (L) |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 1 | ||
Unbeaten | 0 | Lost | 1 | ||
Scored | 0 | Scoreless | 1 | ||
Clean Sheets | 0 | Goal against | 1 |
Statistic |
Season 2024/25 | Ø past 8 seasons | |||
2 | Matches | 3.25 | ||
0 | Home | 0.88 | ||
2 | Away | 2.38 | ||
1 | Wins | 2.25 | ||
0 | Draws | 0 | ||
1 | Lost | 1 | ||
0 | Home wins | 0.5 | ||
1 | Away wins | 1.75 | ||
2 | Goals | 7.75 | ||
0 | Home | 1.13 | ||
2 | Away | 6.63 | ||
1 | Goals p.M. | 2.38 | ||
0 | Home | 1.29 | ||
1 | Away | 2.79 |
Next three matches | ||||
Last five matches | ||||||
2024/25 DFB Pokal | ||||||
2. Matchday Tue 29.10.2024 18:00 |
3 : 0 | stats | ||||
1. Matchday Sat 17.08.2024 15:30 |
0 : 2 | stats | ||||
2023/24 DFB Pokal | ||||||
2. Matchday Tue 31.10.2023 18:00 |
2 : 1 | stats | ||||
1. Matchday Fri 11.08.2023 20:45 |
1 : 3 | stats | ||||
2022/23 DFB Pokal | ||||||
2. Matchday Tue 18.10.2022 20:45 |
5 : 1 | stats |