Stuttgarter Kickers | |
---|---|
Season 2022/23 |
DFB Pokal | 2. Matchday (L) |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 1 | ||
Unbeaten | 0 | Lost | 1 | ||
Scored | 0 | Scoreless | 1 | ||
Clean Sheets | 0 | Goal against | 1 |
Statistic |
Season 2022/23 | Ø past 0 seasons | |||
2 | Matches | 0 | ||
2 | Home | 0 | ||
0 | Away | 0 | ||
1 | Wins | 0 | ||
0 | Draws | 0 | ||
1 | Lost | 0 | ||
1 | Home wins | 0 | ||
0 | Away wins | 0 | ||
2 | Goals | 0 | ||
2 | Home | 0 | ||
0 | Away | 0 | ||
1 | Goals p.M. | 0 | ||
1 | Home | 0 | ||
0 | Away | 0 |
Next three matches | ||||
Last five matches | ||||||
2022/23 DFB Pokal | ||||||
2. Matchday Tue 18.10.2022 18:00 |
0 : 2 | stats | ||||
1. Matchday Sat 30.07.2022 18:00 |
2 : 0 | stats |