1.FC Union Berlin | |
---|---|
Season 2024/25 |
1. Bundesliga | 11. place | |
DFB Pokal | 2. Matchday (L) |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 1 | ||
Unbeaten | 0 | Lost | 1 | ||
Scored | 0 | Scoreless | 1 | ||
Clean Sheets | 0 | Goal against | 1 |
Statistic |
Season 2024/25 | Ø past 8 seasons | |||
2 | Matches | 2.88 | ||
0 | Home | 0.5 | ||
2 | Away | 2.38 | ||
1 | Wins | 1.88 | ||
0 | Draws | 0 | ||
1 | Lost | 1 | ||
0 | Home wins | 0.38 | ||
1 | Away wins | 1.5 | ||
1 | Goals | 5.63 | ||
0 | Home | 1 | ||
1 | Away | 4.63 | ||
0.5 | Goals p.M. | 1.96 | ||
0 | Home | 2 | ||
0.5 | Away | 1.95 |
Next three matches | ||||
Last five matches | ||||||
2024/25 DFB Pokal | ||||||
2. Matchday Wed 30.10.2024 20:45 |
2 : 0 | stats | ||||
1. Matchday Sat 17.08.2024 15:30 |
0 : 1 | stats | ||||
2023/24 DFB Pokal | ||||||
2. Matchday Tue 31.10.2023 18:00 |
1 : 0 | stats | ||||
1. Matchday Sun 13.08.2023 18:00 |
0 : 4 | stats | ||||
2022/23 DFB Pokal | ||||||
Quarter final Tue 04.04.2023 18:00 |
2 : 0 | stats |