VfL Bochum | |
---|---|
Season 2024/25 |
1. Bundesliga | 18. place | |
DFB Pokal | 1. Matchday (L) |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 3 | ||
Unbeaten | 0 | Lost | 3 | ||
Scored | 0 | Scoreless | 1 | ||
Clean Sheets | 0 | Goal against | 3 |
Statistic |
Season 2024/25 | Ø past 8 seasons | |||
1 | Matches | 2.13 | ||
0 | Home | 0.63 | ||
1 | Away | 1.5 | ||
0 | Wins | 1.13 | ||
0 | Draws | 0 | ||
1 | Lost | 1 | ||
0 | Home wins | 0.25 | ||
0 | Away wins | 0.88 | ||
0 | Goals | 4.38 | ||
0 | Home | 1.38 | ||
0 | Away | 3 | ||
0 | Goals p.M. | 2.06 | ||
0 | Home | 2.2 | ||
0 | Away | 2 |
Next three matches | ||||
Last five matches | ||||||
2024/25 DFB Pokal | ||||||
1. Matchday Sun 18.08.2024 15:30 |
1 : 0 | stats | ||||
2023/24 DFB Pokal | ||||||
1. Matchday Sat 12.08.2023 18:00 |
4 : 1 | stats | ||||
2022/23 DFB Pokal | ||||||
Round of 16 Wed 08.02.2023 20:45 |
1 : 2 | stats | ||||
2. Matchday Tue 18.10.2022 20:45 |
0 : 1 | stats | ||||
1. Matchday Sat 30.07.2022 13:00 |
0 : 3 | stats |