Deportivo La Coruña | |
---|---|
Season 2017/18 |
La Liga | 18. place |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 0 | Winless | 6 | ||
Unbeaten | 0 | Lost | 2 | ||
Scored | 4 | Scoreless | 0 | ||
Clean Sheets | 0 | Goal against | 4 |
Statistic |
Season 2017/18 | Ø past 1 seasons | |||
38 | Matches | 38 | ||
19 | Home | 19 | ||
19 | Away | 19 | ||
6 | Wins | 8 | ||
11 | Draws | 12 | ||
21 | Lost | 18 | ||
4 | Home wins | 7 | ||
2 | Away wins | 1 | ||
38 | Goals | 43 | ||
22 | Home | 27 | ||
16 | Away | 16 | ||
1 | Goals p.M. | 1.13 | ||
1.16 | Home | 1.42 | ||
0.84 | Away | 0.84 |
Next three matches | ||||
Last five matches | ||||||
2017/18 La Liga | ||||||
38. Matchday Sun 20.05.2018 12:00 |
2 : 1 | stats | ||||
37. Matchday Sat 12.05.2018 18:30 |
2 : 4 | stats | ||||
36. Matchday Sat 05.05.2018 18:30 |
1 : 1 | stats | ||||
35. Matchday Sun 29.04.2018 20:45 |
2 : 4 | stats | ||||
34. Matchday Fri 20.04.2018 21:00 |
0 : 0 | stats |