UD Almería | |
---|---|
Season 2023/24 |
La Liga | 19. place |
Filter |
Form |
W/D/L |
Streaks | |||||
Won | 1 | Winless | 0 | ||
Unbeaten | 2 | Lost | 0 | ||
Scored | 2 | Scoreless | 0 | ||
Clean Sheets | 0 | Goal against | 4 |
Statistic |
Season 2023/24 | Ø past 1 seasons | |||
38 | Matches | 38 | ||
19 | Home | 19 | ||
19 | Away | 19 | ||
3 | Wins | 11 | ||
12 | Draws | 8 | ||
23 | Lost | 19 | ||
1 | Home wins | 10 | ||
2 | Away wins | 1 | ||
43 | Goals | 49 | ||
22 | Home | 29 | ||
21 | Away | 20 | ||
1.13 | Goals p.M. | 1.29 | ||
1.16 | Home | 1.53 | ||
1.11 | Away | 1.05 |
Next three matches | ||||
Last five matches | ||||||
2023/24 La Liga | ||||||
38. Matchday Sat 25.05.2024 18:30 |
6 : 1 | stats | ||||
37. Matchday Sun 19.05.2024 19:00 |
2 : 2 | stats | ||||
36. Matchday Thu 16.05.2024 21:30 |
0 : 2 | stats | ||||
35. Matchday Sun 12.05.2024 21:00 |
3 : 2 | stats | ||||
34. Matchday Sun 05.05.2024 21:00 |
0 : 1 | stats |