Brentford FC | |
---|---|
Season 2024/25 |
Premier League | 11. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 3 seasons | |||
33 | Matches | 38 | ||
17 | Home | 19 | ||
16 | Away | 19 | ||
13 | Wins | 12.67 | ||
7 | Draws | 10 | ||
13 | Lost | 15.33 | ||
8 | Home wins | 7.33 | ||
5 | Away wins | 5.33 | ||
56 | Goals | 54 | ||
34 | Home | 28.67 | ||
22 | Away | 25.33 | ||
1.7 | Goals p.M. | 1.42 | ||
2 | Home | 1.51 | ||
1.38 | Away | 1.33 |
Next three matches | ||||
2024/25 Premier League | ||||
34. Matchday Thu 01.05.2025 20:30 |
-:- |
preview
prev. |
||
35. Matchday Sun 04.05.2025 15:00 |
-:- |
preview
prev. |
||
36. Matchday Sat 10.05.2025 16:00 |
-:- |
preview
prev. |
Last five matches | ||||||
2024/25 Premier League | ||||||
33. Matchday Sat 19.04.2025 16:00 |
4 : 2 | stats | ||||
32. Matchday Sat 12.04.2025 18:30 |
1 : 1 | stats | ||||
31. Matchday Sun 06.04.2025 15:00 |
0 : 0 | stats | ||||
30. Matchday Wed 02.04.2025 20:45 |
2 : 1 | stats | ||||
29. Matchday Sat 15.03.2025 18:30 |
1 : 2 | stats |