Everton FC | |
---|---|
Season 2024/25 |
Premier League | 14. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 8 seasons | |||
25 | Matches | 38 | ||
13 | Home | 19 | ||
12 | Away | 19 | ||
7 | Wins | 13.38 | ||
9 | Draws | 9.25 | ||
9 | Lost | 15.38 | ||
4 | Home wins | 8.75 | ||
3 | Away wins | 4.63 | ||
27 | Goals | 46 | ||
18 | Home | 26.63 | ||
9 | Away | 19.38 | ||
1.08 | Goals p.M. | 1.21 | ||
1.38 | Home | 1.4 | ||
0.75 | Away | 1.02 |
Next three matches | ||||
2024/25 Premier League | ||||
26. Matchday Sat 22.02.2025 13:30 |
-:- |
preview
prev. |
||
27. Matchday Wed 26.02.2025 20:30 |
-:- |
preview
prev. |
||
28. Matchday Sat 08.03.2025 21:00 |
-:- |
preview
prev. |
Last five matches | ||||||
2024/25 Premier League | ||||||
25. Matchday Sat 15.02.2025 18:30 |
1 : 2 | stats | ||||
15. Matchday Wed 12.02.2025 20:30 |
2 : 2 | stats | ||||
24. Matchday Sat 01.02.2025 16:00 |
4 : 0 | stats | ||||
23. Matchday Sat 25.01.2025 16:00 |
0 : 1 | stats | ||||
22. Matchday Sun 19.01.2025 15:00 |
3 : 2 | stats |