Ipswich Town | |
---|---|
Season 2024/25 |
Premier League | 18. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Filter |
Form |
W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Streaks | |||||
Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Winless | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Goal against | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistic |
Season 2024/25 | Ø past 0 seasons | |||
33 | Matches | 0 | ||
17 | Home | 0 | ||
16 | Away | 0 | ||
4 | Wins | 0 | ||
9 | Draws | 0 | ||
20 | Lost | 0 | ||
1 | Home wins | 0 | ||
3 | Away wins | 0 | ||
33 | Goals | 0 | ||
13 | Home | 0 | ||
20 | Away | 0 | ||
1 | Goals p.M. | 0 | ||
0.76 | Home | 0 | ||
1.25 | Away | 0 |
Next three matches | ||||
2024/25 Premier League | ||||
34. Matchday Sat 26.04.2025 16:00 |
-:- |
preview
prev. |
||
35. Matchday Sat 03.05.2025 16:00 |
-:- |
preview
prev. |
||
36. Matchday Sat 10.05.2025 16:00 |
-:- |
preview
prev. |
Last five matches | ||||||
2024/25 Premier League | ||||||
33. Matchday Sun 20.04.2025 15:00 |
0 : 4 | stats | ||||
32. Matchday Sun 13.04.2025 15:00 |
2 : 2 | stats | ||||
31. Matchday Sat 05.04.2025 16:00 |
1 : 2 | stats | ||||
30. Matchday Wed 02.04.2025 20:45 |
1 : 2 | stats | ||||
29. Matchday Sat 15.03.2025 16:00 |
2 : 4 | stats |