Filter |
previous Matchday | next Matchday | ||
Friday 29.11.2024 | |||
20:45 | |||
1:0 | stats | ||
Saturday 30.11.2024 | |||
15:00 | |||
1:1 | stats | ||
18:00 | |||
3:0 | stats | ||
20:45 | |||
3:0 | stats | ||
Sunday 01.12.2024 | |||
12:30 | |||
0:2 | stats | ||
15:00 | |||
3:1 | stats | ||
0:1 | stats | ||
20:45 | |||
1:1 | stats | ||
Monday 02.12.2024 | |||
20:45 | |||
0:2 | stats | ||
Thursday 06.02.2025 | |||
20:45 | |||
3:0 | stats |
Statistics 14. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
10 | Matches | 10 | ||
8 | Wins | 7.38 | ||
2 | Draws | 2.63 | ||
5 | Home wins | 4 | ||
3 | Away wins | 3.38 | ||
23 | Goals | 27.88 | ||
15 | Home | 14.75 | ||
8 | Away | 13.13 | ||
2.3 | Goals p.M. | 2.79 | ||
1.5 | Home | 1.48 | ||
0.8 | Away | 1.31 |