Filter |
previous Matchday | next Matchday | ||
Friday 06.12.2024 | |||
18:30 | |||
3:1 | stats | ||
20:45 | |||
2:1 | stats | ||
Saturday 07.12.2024 | |||
15:00 | |||
0:0 | stats | ||
18:00 | |||
2:2 | stats | ||
20:45 | |||
4:1 | stats | ||
Sunday 08.12.2024 | |||
12:30 | |||
1:0 | stats | ||
15:00 | |||
1:4 | stats | ||
18:00 | |||
2:2 | stats | ||
20:45 | |||
0:1 | stats | ||
Monday 09.12.2024 | |||
20:45 | |||
1:2 | stats |
Statistics 15. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
10 | Matches | 10 | ||
7 | Wins | 6.75 | ||
3 | Draws | 3.25 | ||
4 | Home wins | 4.38 | ||
3 | Away wins | 2.38 | ||
30 | Goals | 28.63 | ||
16 | Home | 17 | ||
14 | Away | 11.63 | ||
3 | Goals p.M. | 2.86 | ||
1.6 | Home | 1.7 | ||
1.4 | Away | 1.16 |