Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 13 | 11 | 1 | 1 | 31:4 | 27 | 34 | ||
2 | 13 | 10 | 2 | 1 | 31:13 | 18 | 32 | ||
3 | 13 | 7 | 3 | 3 | 21:13 | 8 | 24 | ||
4 | 13 | 7 | 3 | 3 | 17:9 | 8 | 24 | ||
5 | 13 | 7 | 2 | 4 | 15:12 | 3 | 23 | ||
6 | 13 | 7 | 2 | 4 | 17:16 | 1 | 23 | ||
7 | 13 | 6 | 3 | 4 | 21:14 | 7 | 21 | ||
8 | 13 | 6 | 3 | 4 | 20:16 | 4 | 21 | ||
9 | 13 | 5 | 3 | 5 | 14:10 | 4 | 18 | ||
10 | 13 | 5 | 2 | 6 | 13:18 | -5 | 17 | ||
11 | 13 | 4 | 4 | 5 | 19:15 | 4 | 16 | ||
12 | 13 | 4 | 4 | 5 | 12:13 | -1 | 16 | ||
13 | 13 | 3 | 5 | 5 | 12:19 | -7 | 14 | ||
14 | 13 | 3 | 4 | 6 | 18:21 | -3 | 13 | ||
15 | 13 | 4 | 1 | 8 | 15:22 | -7 | 13 | ||
16 | 13 | 2 | 6 | 5 | 16:21 | -5 | 12 | ||
17 | 13 | 2 | 5 | 6 | 12:20 | -8 | 11 | ||
18 | 13 | 3 | 2 | 8 | 14:26 | -12 | 11 | ||
19 | 13 | 2 | 5 | 6 | 8:24 | -16 | 11 | ||
20 | 13 | 0 | 4 | 9 | 9:29 | -20 | 4 |
Statistics 1. - 13. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
130 | Matches | 130 | ||
98 | Wins | 92.67 | ||
32 | Draws | 37.33 | ||
56 | Home wins | 56 | ||
42 | Away wins | 36.67 | ||
335 | Goals | 339.33 | ||
182 | Home | 191.5 | ||
153 | Away | 147.83 | ||
2.58 | Goals p.M. | 2.61 | ||
1.4 | Home | 1.47 | ||
1.18 | Away | 1.14 |