Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 14 | 12 | 1 | 1 | 33:5 | 28 | 37 | ||
2 | 14 | 11 | 2 | 1 | 33:14 | 19 | 35 | ||
3 | 14 | 8 | 2 | 4 | 19:17 | 2 | 26 | ||
4 | 14 | 7 | 3 | 4 | 24:14 | 10 | 24 | ||
5 | 14 | 7 | 3 | 4 | 21:14 | 7 | 24 | ||
6 | 14 | 7 | 3 | 4 | 17:12 | 5 | 24 | ||
7 | 14 | 7 | 2 | 5 | 16:14 | 2 | 23 | ||
8 | 14 | 6 | 4 | 4 | 20:16 | 4 | 22 | ||
9 | 14 | 6 | 3 | 5 | 15:10 | 5 | 21 | ||
10 | 14 | 5 | 4 | 5 | 22:15 | 7 | 19 | ||
11 | 14 | 5 | 4 | 5 | 13:13 | 0 | 19 | ||
12 | 14 | 5 | 2 | 7 | 13:21 | -8 | 17 | ||
13 | 14 | 4 | 4 | 6 | 20:22 | -2 | 16 | ||
14 | 14 | 5 | 1 | 8 | 16:22 | -6 | 16 | ||
15 | 14 | 3 | 5 | 6 | 12:20 | -8 | 14 | ||
16 | 14 | 2 | 6 | 6 | 16:22 | -6 | 12 | ||
17 | 14 | 3 | 3 | 8 | 14:26 | -12 | 12 | ||
18 | 14 | 2 | 5 | 7 | 13:22 | -9 | 11 | ||
19 | 14 | 2 | 5 | 7 | 9:26 | -17 | 11 | ||
20 | 14 | 0 | 4 | 10 | 10:31 | -21 | 4 |
Statistics 1. - 14. Matchday |
Season 2022/23 | Ø past 6 seasons | |||
140 | Matches | 140 | ||
107 | Wins | 99.5 | ||
33 | Draws | 40.5 | ||
61 | Home wins | 60.83 | ||
46 | Away wins | 38.67 | ||
356 | Goals | 365.83 | ||
195 | Home | 207.33 | ||
161 | Away | 158.5 | ||
2.54 | Goals p.M. | 2.61 | ||
1.39 | Home | 1.48 | ||
1.15 | Away | 1.13 |