Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 33 | 24 | 7 | 2 | 76:31 | 45 | 79 | ||
2 | 34 | 18 | 13 | 3 | 63:29 | 34 | 67 | ||
3 | 34 | 18 | 7 | 9 | 66:44 | 22 | 61 | ||
4 | 33 | 18 | 6 | 9 | 53:39 | 14 | 60 | ||
5 | 33 | 18 | 5 | 10 | 62:44 | 18 | 59 | ||
6 | 33 | 16 | 9 | 8 | 58:40 | 18 | 57 | ||
7 | 34 | 16 | 9 | 9 | 54:49 | 5 | 57 | ||
8 | 33 | 13 | 10 | 10 | 53:40 | 13 | 49 | ||
9 | 33 | 13 | 9 | 11 | 48:46 | 2 | 48 | ||
10 | 33 | 12 | 12 | 9 | 53:53 | 0 | 48 | ||
11 | 33 | 13 | 7 | 13 | 56:50 | 6 | 46 | ||
12 | 34 | 11 | 12 | 11 | 44:47 | -3 | 45 | ||
13 | 33 | 8 | 14 | 11 | 34:40 | -6 | 38 | ||
14 | 33 | 10 | 8 | 15 | 39:46 | -7 | 38 | ||
15 | 33 | 11 | 5 | 17 | 48:61 | -13 | 38 | ||
16 | 33 | 11 | 4 | 18 | 61:53 | 8 | 37 | ||
17 | 33 | 9 | 9 | 15 | 37:55 | -18 | 36 | ||
18 | 33 | 4 | 9 | 20 | 33:71 | -38 | 21 | ||
19 | 33 | 4 | 6 | 23 | 27:73 | -46 | 18 | ||
20 | 33 | 2 | 5 | 26 | 24:78 | -54 | 11 |
Statistics 1. - 34. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
332 | Matches | 340 | ||
249 | Wins | 262.38 | ||
83 | Draws | 77.63 | ||
134 | Home wins | 154.38 | ||
115 | Away wins | 108 | ||
989 | Goals | 959.38 | ||
506 | Home | 531.25 | ||
483 | Away | 428.13 | ||
2.98 | Goals p.M. | 2.82 | ||
1.52 | Home | 1.56 | ||
1.45 | Away | 1.26 |